|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016805 | 0.0017375 | 0.0016653 |
Mean | 5.4773 ms | 5.9163 ms | 6.4124 ms |
Std. Dev. | 1.7269 ms | 2.3929 ms | 2.9314 ms |
Median | 4.7709 ms | 4.8347 ms | 4.9539 ms |
MAD | 138.92 µs | 227.04 µs | 391.61 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.